- Specialty Cocktails & After-Dinner Drinks -
| Mediterranean Citron Vodka, Alize, White Cranberry juice | 10 |
| Xiostini Raspberry Rum, Cointreau, Fresh juices, Sparkling Wine | 9 |
| Blueberry Martini Stoli Blueberry Vodka, Blueberry Schnapps, White Cranberry juice | 8 |
| The “Pearfect” Martini Pear Vodka, Pear Schnapps, Fresh juices |
8 |
| White Cosmo Snow Queen Vodka, St. Germain Elderflower Liqueur,Sauvignon Blanc, Fresh Lime Juice |
10 |
| Mo-Jo-ito Captain Morgan’s Passion Fruit Rum, Fresh mint, Sparkling Wine |
10 |
| Mint Julep Knob Creek Bourbon, Fresh mint |
9 |
| Love Potion #69 Vincent Van Gogh Melon Vodka, White Cranberry juice, Red Bull |
9 |
| Chili Cosmo Citron Vodka, Arbol chili, Lime juice |
8 |
| Kyma Sangria Rioja Red Wine, Cointreau, citrus and spices |
8 |
| Dessert Cocktails | |
Dessert Cocktails |
|
| The Tuxedo White and Dark chocolate Godiva, Stoli Vanilla Vodka, Crème de Cacao |
10 |
| Key Lime Pie Stoli Vanilla Vodka, Midori, splash of cream, Fresh juices and a pie crust rim |
10 |
| The Power House Vincent Van Gogh Espresso Vodka, Bailey’s “Coffee”, and a single Espresso Shot |
10 |
| The Aphrodisiac Stoli Strawberry, White Godiva liqueur, Crème de Cacao and Grand Marnier |
10 |
Dessert Wines | Ports | ||
| Terretto Moscato D'Asti | 9 | Taylor Fladgate 10 yr | 9 |
| DOCG | 9 | Taylor Fladgate 20 yr | 13 |
| Piedmount | 9 | Taylor Fladgate 30 yr | 22 |
| Taylor Fladgate Flight | 44 | ||
Cognacs | Liqueurs | ||
| Courvoisier VS | 9 | Grand Marnier | 8 |
| Hennessey VS | 9 | Grand Marnier 100 yr | 20 |
| Remy Martin VS | 9 | Ouzo 12 | 6 |
| Remy Martin XO | 36 | Sambuca | 7 |
Single Malt & Select Brands | |||
Select Brands | Highland | ||
| Johnny Walker Black | 9 | Glenmorangie 10yr | 11 |
| Johnny Walker Gold | 15 | ||
| Johnny Walker Blue | 35 | Speyside | |
| Crown Royal Cast No. 16 | 30 | Macallan 12 yr | 11 |
| Glenfiddich 12 yr | 9 | ||
| Glenlivet 18 yr | 14 | ||
Bottled Beer | |
| Bud | Heineken |
| Bud Light | Buckler N.A. |
| Miller Lite | Mythos |
| Coors Light | Stella Artois |
| Amstel Light | Chimay White |
| Corona | Chimay Blue |
| Flying Dog Pale Ale | Chimay Red |
Draft Beer | |
| Miller Lite | Yuengling |
| Sam Adams Seasonal | Blue Moon |
Bottle of Bubbles | ||
| Canella | Prosecco | 44 |
| *Mont Marcel Reserva | Brut | 10/35 |
| J Vineyard | Brut | 69 |
| Domaine Chandon | Brut | 51 |
| Domaine Chandon | Rose | 51 |
| Veuve Cliquot | Yellow Label | 82 |
| Moet et Chandon | Nectare | 89 |
| Moet et Chandon | Rose | 94 |
| Ruinart | Blanc de Blanc | 109 |
| Ruinart | Rose | 109 |
| Dom Perignon | 1998 | 190 |
- Wine List - | |
Whites | |
by the glass | |
| Stellina di Note, Pinot Grigio 2006 | 7/28 |
| Don Olegario, Albarino 2005 | 12/48 |
| Nykteri, Assyrtiko 2006 | 8/32 |
| A by Acacia, Chardonnay 2006 | 7/28 |
| Newton Vineyard, Chardonnay 2006 | 11/42 |
| BV, Riesling 2007 | 8/32 |
| Strophilia, Rose Demi Sec 2006 | 8/32 |
| by the bottle | |
| Esperto, Pinot Grigio 2005 | 39 |
| Cakebread Cellars Chardonnay 2007 | 77 |
| Newton “Unfiltered” Chardonnay 2006 | 158 |
| Livio Felluga, Friulano 2007 | 58 |
| Miner “Simpson Vineyard”, Viognier 2006 | 46 |
| Eroica, Riesling | 59 |
| Lincoln, Gewurztraminer 2004 | 52 |
Reds | |
by the glass | |
| Foundi Naoussa, Xinomavro (Pinot Noir) 2005 | 8/32 |
| Edna Valley, Pinot Noir 2006 | 14/56 |
| Campos Reales, Tempranillo 2005 | 7/28 |
| Diez Caballero, Tempranillo 2001 | 12/48 |
| 14 Hands, Merlot 2005 | 7/28 |
| Chateau St. Michelle “Orphelin” 2005 | 9/36 |
| Jade Mountain, Syrah 2004 | 10/40 |
| Terrazas, Malbec 2007 | 8/32 |
| Monrosso, Chianti 2006 | 8/32 |
by the bottle | |
| Torii Mor, Pinot Noir 2006 | 62 |
| Orogeny, Pinot Noir 2006 | 63 |
| Rosenblum, Zinfandel Paso Robles 2006 | 42 |
| Seghesio, Zinfandel 2006 | 49 |
| Cain Cuvee, Cab-Merlot NV5 | 58 |
| Amethystos, Cabernet-Merlot 2005 | 67 |
| Casa Lapostolle Clos Apalta 2005 | 199 |
| Monsanto, Chianti Classico Riserva 2004 | 49 |
| Manousakis, Alexandres (Syrah) 2005 | 46 |
Reserve Wines Limited supply | |
| Adelsheim, Pinot Gris 2006 | 54 |
| Brumale, Pinot Grigio 2006 | 36 |
| 14 Hands, Cabernet 2006 | 28 |
| Villa Giulia, Chianti 2003 | 66 |
| Green Point, Shiraz 2005 | 42 |
| Mount Veeder, Cabernet 2004 | 72 |
| Cenit, Tempranillo 2004 | 88 |
Bubbles | |
by the glass
| |
| Jean Louis, Cava | 9/36 |
| Domaine Chandon Split Brut | 10 |
| by the bottle | |
| Canella Prosecco | 44 |
| J Vineyard Brut | 69 |
| Domaine Chandon Rose | 51 |
| Veuve Cliquot Yellow Label | 82 |
| Moet et Chandon Nectare | 89 |
| Moet et Chandon Rose | 94 |
| Ruinart Blanc de Blanc | 109 |
| Ruinart Rose | 109 |
| Dom Perignon 1999 | 190 |
Join Kyma every Saturday night for ½ off all bottles of wine | |