- Specialty Cocktails & After-Dinner Drinks -
| Mediterranean Citron Vodka, Alize, White Cranberry juice | 10 |
| Xiostini Raspberry Rum, Cointreau, Fresh juices, Sparkling Wine | 9 |
| Blueberry Martini Stoli Blueberry Vodka, Blueberry Schnapps, White Cranberry juice | 8 |
| The “Pearfect” Martini Pear Vodka, Pear Schnapps, Fresh juices |
8 |
| Strawberry Jive new Hendricks Gin, Fresh Strawberries, Fresh mint, Fresh basil |
8 |
| Mo-Jo-ito Captain Morgan’s Passion Fruit Rum, Fresh mint, Sparkling Wine |
10 |
| Mint Julep Knob Creek Bourbon, Fresh mint |
9 |
| Kyma Royale Black Cherry Rum, Vanilla Vodka, Sparkling Wine, Fresh blackberries |
9 |
| Chili Cosmo new Citron Vodka, Arbol chili, Lime juice |
8 |
| Kyma Sangria Rioja Red Wine, Cointreau, citrus and spices |
8 |
| Love Potion #69 Van Gogh Melon Vodka, White Cranberry juice, Red Bull |
9 |
| Dessert Cocktails | |
| The Tuxedo new White and Dark chocolate Godiva, Vanilla Vodka, Crème de Cacao |
9 |
| Kafes Ouzo new French Press coffee, Ouzo 12, homemade whipped cream, drizzled with a raspberry liqueur |
8 |
| The Night Nurse new Hendricks Gin, Kahlua, Crème de menthe |
9 |
Dessert Wines | Ports | ||
| Royal Tokaji | 15 | Taylor Fladgate 10 yr | 9 |
| Kiona “Late Harvest Gewurztraminer” | 8 | Taylor Fladgate 20 yr | 13 |
| Kiona “Late Harvest Reisling” | 8 | Taylor Fladgate 30 yr | 22 |
| Taylor Fladgate Flight | 44 | ||
Cognacs | Liqueurs | ||
| Courvoisier VS | 9 | Grand Marnier | 8 |
| Hennessey VS | 9 | Grand Marnier 100 yr | 20 |
| Remy Martin VS | 9 | Ouzo 12 | 6 |
| Remy Martin XO | 36 | Sambuca | 7 |
Single Malt & Select Brands | |||
Select Brands | Highland | ||
| Johnny Walker Black | 9 | Glenmorangie 10yr | 11 |
| Johnny Walker Gold | 15 | ||
| Johnny Walker Green | 20 | Speyside | |
| Johnny Walker Blue | 35 | Macallan 12 yr | 11 |
| Crown Royal Cast No. 16 | 30 | Glenfiddich 12 yr | 9 |
| Glenlivet 18 yr | 14 | ||
Bottled Beer | |
| Bud | Heineken |
| Bud Light | Guinness |
| Miller Lite | Mythos |
| Coors Light | Stella Artois |
| Amstel Light | Chimay White |
| Corona | Chimay Blue |
| Flying Dog Pale Ale | Chimay Red |
| Draft Beer | |
| Miller Lite | Harpoon |
| Sam Adams Seasonal | Yuengling |
| Blue Moon | |
Bottle of Bubbles | ||
| *Amalia | Brut | 9/36 |
| Canella | Prosecco | 44 |
| *Cristillino | Cava | 7/29 |
| *Mont Marcel Reserva | Brut | 10/35 |
| J Vineyard | Brut | 69 |
| Domaine Chandon | Brut | 51 |
| Domaine Chandon | Rose | 51 |
| Veuve Cliquot | Yellow Label | 82 |
| Moet et Chandon | Nectare | 89 |
| Moet et Chandon | Rose | 94 |
| Ruinart | Blanc de Blanc | 109 |
| Ruinart | Rose | 109 |
| Dom Perignon | 1998 | 190 |
- Wine List - *Indicates wine served by the glass | |
Whites | |
SPAIN | |
| *Don Olegario, Albarino, 2005 | 12/48 |
| Vega Sindoa, Chardonnay 2006 | 32 |
| Gran Fuedo Bodegas, Rose 2006 | 24 |
GREECE | |
| *Tselopos, Moschofilero 2006 | 10/40 |
| Domaine Gerovassiliou, Malagousia 2005 | 40 |
| Biblia Chora, Sauv Blanc/Assyrtiko 2005 | 48 |
| Santorini, Assyrtiko 2005 | 40 |
| Strophilia, Rose Demi Sec 2006 | 36 |
ITALY | |
| *Stellina di Note, Pinot Grigio 2006 | 7/28 |
| *Brumale, Pinot Grigio 2006 | 9/36 |
| A Mano, Fiano-Greco 2004 | 44 |
| Livio, Friulano 2006 | 58 |
| Esperto, Pinot Grigio 2005 | 39 |
UNITED STATES | |
| *David Hill, Pinot Gris 2006 | 11/44 |
| *Acacia, Chardonnay 2005 | 7/28 |
| J Vineyard, Pinot Gris 2005 | 50 |
| Adelsheim, Pinot Gris 2006 | 54 |
| Grgich, Fume Blanc 2006 | 60 |
| Miner “Simpson Vineyard”, Viognier 2005 | 46 |
| Rutherford Ranch, Chardonnay 2006 | 42 |
| Cakebread, Chardonnay 2005 | 77 |
NEW WORLD | |
| *New Harbour, Sauvignon Blanc 2006 | 9/36 |
| *Cavas Submarinas, Chardonnay 2006 | 8.5/34 |
| *BV, Riesling 2006 | 8/32 |
| Lincoln, Gewurztraminer 2004 | 52 |
Reds | |
SPAIN | |
| *Campos Reales, Tempranillo 2005 | 7/28 |
| *Diez Caballero, Tempranillo 2001 | 12/48 |
| Cenit, Tempranillo 2003 | 88 |
| Roda “Unfiltered”, Tempranillo 2001 | 128 |
GREECE | |
| *Protopapas, Syrah 2004 | 8/32 |
| Manousakis, Alexandres(Syrah) 2005 | 48 |
| Foundi Naoussa, Xinomavro(Pinot Noir) 2004 | 32 |
| Amethystos, Cabernet-Merlot 2005 | 69 |
ITALY | |
| *Monrosso, Chianti 2004 | 8/32 |
| Monsanto, Chianti 2001 | 49 |
| Villa Giulia, Chianti 2003 | 66 |
UNITED STATES | |
| *Edna Valley, Pinot Noir 2006 | 14/56 |
| *Zoom, Zinfandel, 2005 | 9/36 |
| *14 Hands, Merlot 2003 | 7/28 |
| *Mark West, Pinot Noir 2006 | 8/32 |
| Torii Mor, Pinot Noir 2005 | 62 |
| J Vineyards, Pinot Noir 2004 | 68 |
| Seghesio, Zinfandel 2005 | 49 |
| Turnbull “Old Bull”, Meritage 2005 | 60 |
| Cain Cuvee, Cab-Merlot NV4 | 48 |
| Mount Veeder, Cabernet 2003 | 72 |
NEW WORLD | |
| *Sophia “Reserva”, Cabernet 2003 | 10/40 |
| *Terrazas, Malbec 2004 | 8/32 |
| Green Point, Shiraz 2004 | 42 |
Featured Wines Limited supply for featured wines | |
WHITE | |
| Santa Julia, Torrentes 2006 | 20 |
| Green Point, Chardonnay 2003 | 23 |
| Omrah, Chardonnay 2006 | 30 |
| Pine Ridge, Chenin-Viognier 2006 | 26 |
| Domaine Chandon, Chardonnay 2004 | 32 |
| Morgadio, Albarino 2006 | 30 |
| Foley, Chardonnay 2003 | 34 |
| Akakies Kir-Yanni, Xynomavro 2006 | 20 |
| Chateau La Baroone, Vermentino 2004 | 20 |
| La Garia, Pinot Grigio 2005 | 20 |
RED | |
| Kinton, Syrah 2004 | 22 |
| Spalletti, Chianti 2005 | 20 |
| Vall Llach, Embruix 2003 | 24 |
| Hugh Hamilton, Shiraz 2005 | 22 |
| Remelluri, Rioja 2001 | 24 |
| Casa Lapostolle, Merlot 2005 | 20 |
| Tinto Pesquera, Tempranillo 2004 | 40 |
| Sequoia Grove, Cabernet 2002 | 22 |
| Erath, Pinot Noir 2005 | 28 |
| Domaine Aivalis, St Georges 2005 | 26 |
| Penfolds Bin #138, Grenache-Shiraz 2005 | 30 |
| LaFazanis, St. Georges 2004 | 20 |
| Tenuta San Guido, Cabernet 2002 | 50 |
Join Kyma every Sunday night for ½ off all bottles of wine | |